Galaxy Note 8 vs Galaxy Note 10 vs Note 10 Plus specs comparison
Specs comparison: Galaxy Note 8 vs Galaxy Notation ten vs Galaxy Note 10+
Last updated: August seventh, 2019 at 21:49 UTC+01:00
Smartphone innovation has slowed downwardly in the terminal couple of years, making upgrades incremental and of questionable value. The just-launched Galaxy Note 10 and Note 10+ autumn into the same category. On their own, they are an impressive feat of engineering, just when compared to their predecessors, the changes seem far less exciting and expensive.
This is particularly true in instance of the Galaxy Note 9 customers looking to upgrade to the Note ten. But what about Note viii users? Does it make sense for them to upgrade to the latest Galaxy flagship? The answer is yes for the Note x+ and debatable for the regular Note x, every bit evident from the spec comparing table below.
The Milky way Annotation 10+ is better than the Notation 8 in almost all aspects. We say almost considering the older model has a headphone jack and a notch-free screen, which some might find more important than all the improvements the latest flagship brings to the table. If you can live with that and can afford the premium cost, the Notation 10+ offers a bigger screen, increased RAM and storage, better cameras, super-fast charging, bigger battery, more than powerful chipset, and more.
The upgrade path from the Note 8 to the standard Note 10, on the other hand, is not so straightforward. Despite the high price, the latter comes with a lower-resolution brandish and lacks a headphone jack and a MicroSD slot. Of course, the regular Annotation x offers substantial improvements in other areas, simply customers are better off paying the premium and opting for the uncompromising Plus variant instead.
For more than information on the Galaxy Note 10 and Galaxy Annotation 10+, cheque out our devices section. Also, see our initial impressions of the 2 phones in our hands-on article and tell united states of america if you're pondering an upgrade to either of these new flagships from your Galaxy Note 8 downward in the comments!
Galaxy Note 8 vs Galaxy Note 10 vs Galaxy Note x+
Galaxy Note eight | Milky way Note x | Milky way Notation ten+ | |
Brandish | 6.3-inch Quad HD+ Infinity, Super AMOLED, 18.v:9, 521 ppi | 6.3-inch, Dynamic AMOLED Infinity-O, 2280×1080 pixels, 19:9, HDR10+ certified | 6.8-inch, Dynamic AMOLED Infinity-O, 3040×1440 pixels, xix:9, HDR10+ certified |
S Pen | Yes, 4,096 pressure level levels | Yes, 4,096 pressure levels, Bluetooth control, 6-axis sensor including gyro and acceleration sensor for gesture control | Aye, 4,096 pressure level levels, Bluetooth control, six-centrality sensor including gyro and acceleration sensor for gesture command |
Processor | Exynos 8895/Snapdragon 835, 64-fleck, 10nm | Exynos 9825/Snapdragon 855, octa-core, 7nm, 64-bit | Exynos 9825/Snapdragon 855, octa-core, 7nm, 64-chip |
RAM | 6GB | 8GB | 12GB |
Rear Camera | Camera i: 12-megapixel primary, F1.seven, Dual Pixel, OIS Camera 2: 12-megapixel telephoto secondary, F2.4, 2x optical zoom, OIS | Camera 1: 12MP, OIS, Dual Pixel autofocus, 4K video recording, F1.v/F2.four Camera two: 12MP telephoto, 2x optical zoom, F2.1, OIS, Dual Pixel autofocus Camera three: 16MP super wide-angle, 123-degree FOV, F2.2 | Photographic camera ane: 12MP, OIS, Dual Pixel autofocus, 4K video recording, F1.5/F2.4 Camera two: 12MP telephoto, 2x optical zoom, F2.ane, OIS, Dual Pixel autofocus Camera 3: 16MP super broad-angle, 123-degree FOV, F2.2 Photographic camera 4: DepthVision 3D ToF, VGA, F1.4 |
Front Camera | eight-megapixel, autofocus, f/i.nine | 10MP, F2.2, Dual Pixel (2PD) autofocus | 10MP, F2.two, Dual Pixel (2PD) autofocus |
Storage | 64GB/256GB internal, microSD slot (up to 256GB) | 256GB/512GB, non-expandable | 256GB/512GB, microSD slot (up to 1TB) |
Software | Android vii.1.1, upgradeable to Android 9 Pie | Android ix Pie, One UI 1.5 | Android ix Pie, One UI 1.5 |
Battery | three,300 mAh, fast wired (15W) and fast wireless charging | 3,500 mAh, fast wired charging (25W) and fast wireless charging (12W), reverse wireless charging (PowerShare) | four,300 mAh, fast wired charging (up to 45W, charger sold separately) and fast wireless charging (15W), contrary wireless charging (PowerShare) |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, LTE Cat.16, MU-MIMO, Bluetooth v.0, Ant+, USB Blazon-C, NFC, GPS, Galileo, Glonass, BeiDou | 4G LTE (Cat.20), Bluetooth 5.0, Wi-Fi 802.11 a/b/g/northward/ac/ax, MU-MIMO, USB Blazon-C, NFC, GPS, Galileo, Glonass, BeiDou | 4G LTE (Cat.20), Bluetooth 5.0, Wi-Fi 802.11 a/b/thousand/n/ac/ax, MU-MIMO, USB Type-C, NFC, GPS, Galileo, Glonass, BeiDou |
Dimensions | 162.5 x 74.8 x 8.vi mm, 195g | 151 x 71.8 x 7.9mm, 168g | 162.3 ten 77.two x 7.9mm, 196g |
Sensors | Iris sensor, Pressure sensor, Accelerometer, Barometer, Fingerprint sensor, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, Heart charge per unit sensor | Accelerometer, Barometer, Ultrasonic fingerprint sensor (in-display), Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor | Accelerometer, Barometer, Ultrasonic fingerprint sensor (in-display), Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor |
Other features | Samsung Pay, Bixby, IP68 water & grit resistance, AKG earphones, DeX back up | AKG earphones, stereo speakers, Dolby Atmos, AR Emoji, Bixby, Samsung Pay, IP68 water & dust resistance, face recognition, Zoom-in MIC, Screen Recorder, AR Doodle | AKG earphones, stereo speakers, Dolby Atmos, AR Emoji, Bixby, Samsung Pay, IP68 water & dust resistance, face recognition, Zoom-in MIC, Screen Recorder, AR Doodle, 3D Scanner |
Phone Galaxy Annotation 10Galaxy Note 10 PlusSamsung Galaxy Annotation 8
Load one comments
Related News
Galaxy Note ten+ 5G starts getting Feb 2022 security update
- By Asif S.
- 5 days agone
Galaxy Note x starts getting February 2022 security update
- By Asif Southward.
- 6 days agone
What is the newest Samsung telephone? – February 2022
- By Adnan F.
- ii weeks agone
Galaxy S22 Ultra vs Notation 10+: The all-time upgrade you could realistically …
- By Mihai K.
- 2 weeks agone
Galaxy Note ten starts getting February 2022 security update in the US
- By Asif S.
- 2 weeks agone
Milky way Annotation 10's Android 12 update reaches Canada, USA
- Past Asif Southward.
- 4 weeks ago
Unlocked Milky way Note ten+ gets Android 12 One UI 4.0 in the Usa
- By Adnan F.
- 4 weeks ago
[List] Countries where Galaxy Notation 10 serial has received Android 12 u …
- By Mihai M.
- 4 weeks ago
Source: https://www.sammobile.com/news/galaxy-note-8-vs-galaxy-note-10-vs-galaxy-note-10-plus-specs-comparison
Posted by: rodriguezyeassuileat.blogspot.com
0 Response to "Galaxy Note 8 vs Galaxy Note 10 vs Note 10 Plus specs comparison"
Post a Comment